CYLINDER
C Y L I N D E R
+---------------------------+-------+----+
| Enter Radius | M | A |
| ou Enter Diameter | M | B |
| Enter Height | M | C |
| Enter Density | KG | D |
+---------------------------+-------+----+
| Perimeter calculation | M | A' |
| Areas calculation | M2 | B' |
+---------------------------+-------+----+
| Volume calculation | M3 | C' |
| Capacity calculation | L | D' |
| Mass calculation | KG | E' |
+---------------------------+-------+----+
| Return to the Main Menu | E |
+-----------------------------------+----+
Default Height = 0
Density = 1
_ _ _
___ _ _ | |(_) _ __ __| | ___ _ __
/ __|| | | || || || '_ \ / _` | / _ \| '__|
| (__ | |_| || || || | | || (_| || __/| |
\___| \__, ||_||_||_| |_| \__,_| \___||_|
|___/