RECTANGULAR PARALLELEPIPED
R E C T A N G U L A R
P A R A L L E L E P I P E D
+---------------------------+-------+----+
| Enter Length | M | A |
| Enter Width | M | B |
| Enter Height | M | C |
| Enter Density | KG | D |
+---------------------------+-------+----+
| Perimeter calculation | M | A' |
| Areas calculation | M2 | B' |
+---------------------------+-------+----+
| Volume calculation | M3 | C' |
| Capacity calculation | L | D' |
| Mass calculation | KG | E' |
+---------------------------+-------+----+
| Return to the Main Menu | E |
+-----------------------------------+----+
Default Height = 0
Density = 1
_ _ _
_ __ __ _ _ __ __ _ | || | ___ | | ___
| '_ \ / _` || '__| / _` || || | / _ \| | / _ \
| |_) || (_| || | | (_| || || || __/| || __/
| .__/ \__,_||_| \__,_||_||_| \___||_| \___|
|_|