CUBE
C U B E
+---------------------------+-------+----+
| Enter Side | M | A |
| Enter Density | KG | D |
+---------------------------+-------+----+
| Perimeter calculation | M | A' |
| Areas calculation | M2 | B' |
+---------------------------+-------+----+
| Volume calculation | M3 | C' |
| Capacity calculation | L | D' |
| Mass calculation | KG | E' |
+---------------------------+-------+----+
| Return to the Main Menu | E |
+-----------------------------------+----+
Default Density = 1
_
___ _ _ | |__ ___
/ __|| | | || '_ \ / _ \
| (__ | |_| || |_) || __/
\___| \__,_||_.__/ \___|