|
|
Test "Forensics" |
|
L'algoritmo "forensics" è stato inventato da Mike Sebastian per fornire rapidamente un confronto dell'accuratezza delle calcolatrici scientifiche.
Si tratta di applicare il seguente calcolo e di osservare il risultato ottenuto:
arcsin(arccos(arctan(tan(cos(sin(9))))))
(Vedi "Calculator Forensics" di Mike Sebastian)
Ma... la precisione del calcolo (numero di cifre decimali dopo la virgola) influenzerà il risultato finale...
Esempio, con 33 decimali :
| 9 |
SIN | 0.15643446504023086901010531946717 |
COS | 0.99999627274288502411751620501135 |
TAN | 0.017454999855488660791394140928348 |
ATAN | 0.99999627274288502411751620501135 |
ACOS | 0.15643446504023086901010531946717 |
ASIN | 9 |
Quindi ho usato questa semplice formula per testare ogni calcolatrice che ho.
Ma per fare i miei primi passi di programmazione sulla maggior parte di essi, ho deciso di inserire la sequenza arcsin(arccos(arctan(tan(cos(sin(9))))) come programma.
Su ogni calcolatrice devi scegliere la modalità "gradi" quindi avviare il programma con RST seguito da R/S . Fatta eccezione per le calcolatrici che possono utilizzare i tasti di avvio del programma. (TI-58C, TI-59, TI-66, TI-95, TI-65)
|
|
I programmi |
|
SR-52 | |
|
SR-56 | |
|
TI-53 | |
|
TI-53slanted | |
|
TI-55 | |
|
TI-55II | |
|
TI-55III | |
|
TI-56 | |
|
TI-57 | |
|
TI-57II | |
|
TI-57LCD | |
|
TI-58C | |
|
TI-59 | |
|
TI-60 | |
|
TI-60X | |
|
TI-62 | |
|
TI-65 | |
|
TI-66 | |
|
TI-67 | |
|
TI-68 | |
|
TI-73explorer | |
|
TI-76fr | |
|
TI-80 | |
|
TI-81 | |
|
TI-82 | |
|
TI-82Advanced | |
|
TI-82Plus | |
|
TI-82Stats | |
|
TI-82statsfr | |
|
TI-83 | |
|
TI-83Plus | |
|
TI-83PlusSE | |
|
TI-83PremiumCE | |
|
TI-83plusfr | |
|
TI-84PlusCE | |
|
TI-84PlusCE-T | |
|
TI-84PlusCSE | |
|
TI-84PlusSE | |
|
TI-84PlusT | |
|
TI-84plus | |
|
TI-84pocketfr | |
|
TI-85 | |
|
TI-86 | |
|
TI-89 | |
|
TI-89titanium | |
|
TI-92 | |
|
TI-95 | |
|
TI-nspire | |
|
TI-nspireCAS | |
|
TI-nspireCX | |
|
TI-nspireCXCAS | |
|
TI-nspireCXII-T | |
|
TI-nspireCXII-TCAS | |
|
TI-nspireCXIICAS | |
|
Voyage-200 | |
|
HP-10C | |
|
HP-11C | |
|
HP-15C | |
|
HP-20S | |
|
HP-21S | |
|
HP-25 | |
|
HP-28C | |
|
HP-28S | |
|
HP-29C | |
|
HP-30B | |
|
HP-30S | |
|
HP-32S | |
|
HP-32SII | |
|
HP-33E | |
|
HP-33S | |
|
HP-34C | |
|
HP-35S | |
|
HP-38G | |
|
HP-39G | |
|
HP-39GII | |
|
HP-39GS | |
|
HP-39Gplus | |
|
HP-40G | |
|
HP-40GS | |
|
HP-41C | |
|
HP-42S | |
|
HP-48G | |
|
HP-48GII | |
|
HP-48GX | |
|
HP-48S | |
|
HP-48SX | |
|
HP-49G | |
|
HP-49Gplus | |
|
HP-50G | |
|
HP-55 | |
|
HP-97 | |
|
HP-9G | |
|
HP-Prime | |
|
PX15C | |
|
PX41C | |
|
PX41CX | |
|
WP-34S | |
|
DM42 | |
|
|
I risultati |
|
Calcolatrice | visualizzato | Interno |
SR-52 | 9.000004661 | 9.00000466131 |
TI-58C | 9.000004661 | 9.000004661314 |
TI-58 | 9.000004661 | 9.000004661314 |
TI-59 | 9.000004661 | 9.000004661314 |
TI-66 | 9.000002295 | 9.000002294775 |
TI-95 | 8.999999738 | 8.999999738296 |
SR-56 | 9.000004661 | 9.00000466131 |
TI-57 | 9.0047464 | 9.0047463834 |
EC-4000 | 9.0047464 | 9.0047463834 |
TI-57 LCD | 9.1146406 | 9.114640577 |
TI-57 II | 9.1146406 | 9.114640577 |
TI-62 Galaxy | 9.00044229369 | 9.00044229369 |
The MBA | (*) | (*) |
TI-42 MBA | (*) | (*) |
BA-55 | (*) | (*) |
BA-54 | (*) | (*) |
TI-55 | 9.0077265 | 9.007726486 |
TI-55 II | 9.1146406 | 9.114640577 |
TI-55 III | 9.1770871 | 9.177087088 |
TI-53 slimline | 9.1770871 | 9.177087088 |
TI-53 slanted | 9.1146406 | 9.114640577 |
TI-56 | 9.11464058 | 9.114640577 |
TI-65 | 9.000442294 | 9.00044229369 |
TI-68 | 8.999999008 | 8.999999007884 |
TI-60 | 9.000442294 | 9.00044229369 |
TI-60X | 8.999999008 | 8.999999008 |
TI-67 Galaxy | 8.999999008 | 8.999999007884 |
TI-73 Explorer | 8.99999997 | 8.9999999695957 |
TI-76 .fr | 8.99999997 | 8.9999999695957 |
TI-80 | 8.999999008 | 8.999999007884 |
TI-81 | 8.999999617 | 8.9999999616566 |
TI-82 | 8.99999997 | 8.9999999695957 |
TI-82 Stats.fr | 8.99999997 | 8.9999999695957 |
TI-82 Stats | 8.99999997 | 8.9999999695957 |
TI-82 Plus | 8.99999997 | 8.9999999695957 |
TI-82 Advanced | 8.99999997 | 8.9999999695957 |
TI-83 | 8.99999997 | 8.9999999695957 |
TI-83 Plus.fr | 8.99999997 | 8.9999999695957 |
TI-83 Plus | 8.99999997 | 8.9999999695957 |
TI-83 Plus SE | 8.99999997 | 8.9999999695957 |
TI-84 Plus | 8.99999997 | 8.9999999695957 |
TI-84 Plus T | 8.99999997 | 8.9999999695957 |
TI-84 Plus SE | 8.99999997 | 8.9999999695957 |
TI-84 Plus C SE | 8.99999997 | 8.9999999695957 |
TI-84 Pocket.fr | 8.99999997 | 8.9999999695957 |
TI-85 | 8.9999999696 | 8.9999999695957 |
TI-86 | 8.9999999696 | 8.9999999695957 |
TI-89 | 8.99999998177 | 8.9999999817692 |
TI-89 Titanium | 8.99999998177 | 8.9999999817692 |
TI-92 | 8.99999998177 | 8.999999981769 |
Voyage 200 | 8.99999998177 | 8.9999999817692 |
TI-nspire | 8.99999998177 | 8.9999999817691 |
TI-nspire CAS | 8.99999998177 | 8.9999999817691 |
TI-nspire CX | 8.99999998177 | 8.9999999817691 |
TI-nspire CX CAS | 8.99999998177 | 8.9999999817691 |
TI-nspire CX II-T | 8.99999998177 | 8.9999999817691 |
TI-nspire CX II-T CAS | 8.99999998177 | 8.9999999817691 |
TI-83 PremiumCE | 8.99999997 | 8.9999999695957 |
TI-84 Plus CE-T | 8.99999997 | 8.9999999695957 |
HP 9G | 9. | 9. |
HP-20S | 8.99999864267 | 8.99999864267 |
HP-21S | 8.99999864267 | 8.99999864267 |
HP-30b | 8.99999864267 | 8.99999864267 |
HP 30S | 9. | 9. |
HP-32S | 8.99999864267 | 8.99999864267 |
HP-32S II | 8.99999864267 | 8.99999864267 |
HP-33S | 8.99999986001 | 8.99999986001 |
HP-35S | 8.99999986001 | 8.99999986001 |
HP 38G | 8.99999864267 | 8.99999864267 |
HP 39G | 8.99999864267 | 8.99999864267 |
HP 39G+ | 8.99999864267 | 8.99999864267 |
HP-39G II | 8.99999864267 | 8.99999864267 |
HP 39GS | 8.99999864267 | 8.99999864267 |
HP 40G | 8.99999864267 | 8.99999864267 |
HP 40GS | 8.99999864267 | 8.99999864267 |
HP 11C | 9.000417403 | 9.000417403 |
HP-12C | (*) | (*) |
HP-12C Platinum | (*) | (*) |
HP-12C P. Silver | (*) | (*) |
HP-15C | 9.9000417403 | 9.9000417403 |
HP 25 | 9.004076649 | 9.004076649 |
HP 33E | 9.000417403 | 9.000417403 |
HP 34C | 9.000417403 | 9.000417403 |
HP 55 | 9.004076898 | 9.004076898 |
HP 28S | 8.99999864267 | 8.99999864267 |
HP 28C | 8.99999864267 | 8.99999864267 |
HP-41C | 9.9000417403 | 9.9000417403 |
HP-42S | 8.99999864267 | 8.99999864267 |
HP 48SX | 8.99999864267 | 8.99999864267 |
HP 48S | 8.99999864267 | 8.99999864267 |
HP 48G | 8.99999864267 | 8.99999864267 |
HP-49G | 8.99999864267 | 8.99999864267 |
HP 49G+ | 8.99999864267 | 8.99999864267 |
HP 50G | 8.99999864267 | 8.99999864267 |
HP Prime | 8.99999864267 | 8.99999864267 |
WP 34S | 9.00000000003 | 9.000000000029361 |
PX15C | 9.000417403 | 9.000417403 |
PX41C | 9.000417403 | 9.000417403 |
DM42 | 9.00000000000 | 8.999999999999999999999999999937534 |
(Vedi Risultati per Circuiti integrati di DATAMATH)
|
|
(*) I calcolatori "The MBA", BA-55, BA-54... non hanno potuto essere oggetto di questo test a causa dell'assenza di funzioni trigonometriche (Sin, Cos, Tan) su queste macchine.
|
| |